Specification
WALL TILES
Characteristics | Eurostandards, En-159/Is13753 | Gujarat Tiles Value |
---|---|---|
DIMENSION - SURFACE QUALITY | ||
1. DIMENSION SURFACE QUALITY | 0.50% | 0.40% |
2. DEVIATION IN THICKNESS | 0.6MM | 0.5MM |
3. STRAIGHTNESS OF SIDES | 0.30% | 0.20% |
4. RECTANGULARITY | 0.50% | 0.30% |
5. SURFACE FLATNESS | 0.50% | 0.50% |
5. SURFACE QUALITY | MIN.95% | MIN.96% |
PHYSICAL PROPERTIES | ||
1. WATER ABSORPTION | > 10% | 12-15% |
2. BENDING STRENGTH | > 150 KG/CM² | 150-180 KG/CM² |
3. SCRATCH HARDNESS(MOHS SCALE) | MIN 3 | MIN 3 |
4. CRAZING RESISTANCE | 1 CYCLE | NO CRAZING UPTO 4 CYCLE |
5. RELEVENT GROUP | B III | B III |
6. TYPE OF TILES | NILL | DUST PRESS WALL TILE |
CHEMICAL PROPERTIES | ||
1. STAINING RESISTANCE | MIN CLASS 2 | RESISTANT TO ALL ACIDS AND ALLKALIES HOUSEHOLD CHEMICAL, EXCEPT HYDRO FLOURIC ACID |
2. HOUSEHOLD CHEMICAL | MIN CLASS B | |
THETMAL PROPERTIES | ||
1. STAINING RESISTANCE | RESISTANT 10 CYCLE | CONFORMS |
2. THERMAL EXPANSION | MAX 9E-06 | CONFORMS |
SOLUBLE SALT TILES - 60X60CM
Technical Perameter | International Std.Iso 13006/En 176 Group Bla | Method Of Testing | Gujarat Tiles Value | ||
---|---|---|---|---|---|
Astm | Iso | Cen | |||
DEVIATION IN LENGTH | ± 0.6% | C 499 | 10545-2 | EN 98 | ±0.3% |
DEVIATION IN THICKNESS | ± 5% | C 499 | 10545-2 | EN 98 | ±3.0% |
STRAIGHTNESS OF SIDES | ±0.5% | - | 10545-2 | EN 98 | ± 0.3% |
RECTANGULARITY | ± 0.6% | - | 10545-2 | EN 98 | ±0.4% |
SURFACE FLATNESS | ± 0.5% | C 485 | 10545-2 | EN 98 | ±0.4% |
BREKING STENGTH | 1113 N | C 648 | - | - | > 2600 N |
WATER ABSORPTION | ≤ 0.5% | C 373 | 10545-3 | EN 99 | ≤ 0.05% |
DENSITY(G/CC) | > 2 | - | DIN51082 | - | 2.3 |
SCRATCH HARDNESS(MOH'S) | ≥ 6 | C 849 | - | EN 101 | > 7 |
ABRASION RESISTANCE | < 204 N/MM³ | - | 10545-6 | EN 102 | < 190 N/MM³ |
CHEMICAL RESISTANCE(EXCEPT HF) | NO DMAGE | C 650 | 10545-13 | EN 106 | NO DAMAGE |
COLOUR RESISTANCE TO LIGHT | NO DMAGE | DIN 51094 | 10545-16 | - | NO DAMAGE |
THERMAL SHOCK RESISTANCE | NO DAMGE | C 484 | 10545-9 | EN 104 | NO DAMAGE |
SKID RESISTANCE | > 0.4 | C 1028 | DIN51130 | - | > 0.5 |
FROST RESISTANCE | FROST PROOF | 10545-12 | - | FROST PROOF | |
MODULUS OF RUPTURE(N/MM²) | ≥ 27 | C 648 | 10545-4 | EN 100 | ≥ 45 |
DECORATIVE FAULTS | DEFECT FREE | - | 10545-2 | - | DEFECT FREE |
SURFACE QUALITY | 95% DEFECT FREE | - | 10545-2 | - | > 95% |
IMPECT RESISTANCE | GOOD | - | - | GOOD | |
CRAZING RESISTANCE | NO CRAZING | - | 10545-11 | - | NO CRAZING |
GLOSSINESS(REFLECTION) | - | - | - | - | 70-85 |
RESISTANCE TO HOUSE HOLD CHEMICAL | NO VISIBLE EFFECT | - | 10545-13 | - | NO VISIBLE EFFECT |
GLAZEDPORCELAIN TILES - MATT (GVT) - 60X60CM,80X80CM,60X120CM,100X100CM
Characteristic | Standard As Per Iso-13006/En14411 Group Bla | Gujarat Tiles Value | Test Method |
---|---|---|---|
REGULATORY PROPERTIES | |||
DEVIATION IN LENGTH & WIDTH | ± 0.5% | ±0.3% | ISO-10545-2 |
DEVIATION IN THICKNESS | ± 5.0% | ± 4.0% | ISO-10545-2 |
STRAIGHTNESS IN SIDE | ± 0.5% | ± 0.1% | ISO-10545-2 |
RECTANGULARITY | ± 0.5% | ± 0.1% | ISO-10545-2 |
SURFACE FLATNESS | ± 0.5% | ± 0.2% | ISO-10545-2 |
COLOR DIFFERENCE | UNLTERNED | NO CHANGE | ISO-10545-16 |
GLOSSINESS | AS PER MFG. | MIN 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | |||
WATER ABSORPTION | < 0.50% | < 0.05% | ISO-10545-3 |
APPARENT DENSITY | > 2.0 G/CC | > 2.10 G/CC | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
MODULUS OF REPTURE | MIN. 35 N/MM2 | MIN. 40 N/MM2 | ISO-10545-4 |
BREAKING STRENGTH | MIN. 1300 N | MIN. 2000 N | ISO-10545-4 |
IMPACT RESISTANCE | AS PER MFG. | MIN. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
SURFACE ABRASION RESISTANCE | AS PER MFG. | MIN. CLASS-3 | ISO-10545-7 |
MOH'S HARDNESS | AS PER MFG. | MIN. 6 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
FROST RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-12 |
THERMAL SHOCK RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-9 |
MOISTURE EXPANSION | NILL | NILL | ISO-10545-10 |
THERMAL EXPANSION(COE) | MAX. 9.0 X 10⁻⁶ | MAX. 6.5 X 10⁻⁶ | ISO-10545-8 |
CRAZING RESISTANCE | AS PER MFG. | MIN. 10 CYCLE | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-13 |
STAIN RESISTANCE | RESISTANT | RESISTANT | ISO-10545-14 |
SEFETY PROPERTIES | |||
SLIP RESISTANCE | AS PER MFG. | > 0.40 | ISO-10545-17 |
FIRE RESISTANCE | AS PER MFG. | FIREPROOF | N.A. |
LEAD & CAFMIUM GIVEN OFF BY GLAZES TILES | AS PER MFG. | DOES NOT YIELD PB & CD | ISO-10545-15 |
GLAZED PORCELAIN TILES - POLISHED (PGVT) - 60X60CM, 60X120CM, 80X80CM, 100X100CM
Characteristic | Standard As Per Iso-13006/En14411 Group Bla | Gujarat Tiles Value | Test Method |
---|---|---|---|
REGULATORY PROPERTIES | |||
DEVIATION IN LENGTH & WIDTH | ± 0.5% | ±0.3% | ISO-10545-2 |
DEVIATION IN THICKNESS | ± 5.0% | ± 4.0% | ISO-10545-2 |
STRAIGHTNESS IN SIDE | ± 0.5% | ± 0.1% | ISO-10545-2 |
RECTANGULARITY | ± 0.5% | ± 0.1% | ISO-10545-2 |
SURFACE FLATNESS | ± 0.5% | ± 0.2% | ISO-10545-2 |
COLOR DIFFERENCE | UNLTERNED | NO CHANGE | ISO-10545-16 |
GLOSSINESS | AS PER MFG. | MIN 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | |||
WATER ABSORPTION | < 0.50% | < 0.05% | ISO-10545-3 |
APPARENT DENSITY | > 2.0 G/CC | > 2.10 G/CC | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
MODULUS OF REPTURE | MIN. 35 N/MM2 | MIN. 40 N/MM2 | ISO-10545-4 |
BREAKING STRENGTH | MIN. 1300 N | MIN. 2000 N | ISO-10545-4 |
IMPACT RESISTANCE | AS PER MFG. | MIN. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
SURFACE ABRASION RESISTANCE | AS PER MFG. | MIN. CLASS-3 | ISO-10545-7 |
MOH'S HARDNESS | AS PER MFG. | MIN. 6 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
FROST RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-12 |
THERMAL SHOCK RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-9 |
MOISTURE EXPANSION | NILL | NILL | ISO-10545-10 |
THERMAL EXPANSION(COE) | MAX. 9.0 X 10⁻⁶ | MAX. 6.5 X 10⁻⁶ | ISO-10545-8 |
CRAZING RESISTANCE | AS PER MFG. | MIN. 10 CYCLE | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-13 |
STAIN RESISTANCE | RESISTANT | RESISTANT | ISO-10545-14 |
SEFETY PROPERTIES | |||
SLIP RESISTANCE | AS PER MFG. | > 0.40 | ISO-10545-17 |
FIRE RESISTANCE | AS PER MFG. | FIREPROOF | N.A. |
LEAD CAFMIUM GIVEN OFF BY GLAZES TILES | AS PER MFG. | DOES NOT YIELD PB CD | ISO-10545-15 |
PACKAGING DETAILS
Sr. No. | Products | Nominal Tile Size | Tile Per Box | Coverage Area(Approx) | Wt./ Box (Approx) | THICKNESS IN MM |
---|---|---|---|---|---|---|
1 | VITRIFIED TILES | 600X1200MM | 2 PCS. | 1.44 SQ. MTR. | 38 KG. | 11.5MM |
2 | VITRIFIED TILES | 600X600MM | 4 PCS | 1.44 SQ. MTR. | 31 KG. | 9.5MM |
3 | VITRIFIED TILES | 800X800MM | 2 PCS. | 1.28 SQ. MTR. | 33 KG. | 11.5 MM |
4 | VITRIFIED TILES | 1000X1000MM | 2 PCS. | 2 SQ. MTR. | 52 KG. | 11.5MM |
DOUBLE CHARGE TILES - 60X60CM
DOUBLE CHARGE TILES - 80X80CM
Technical Parameter | International Std.Iso 13006/En 176 Group Bla | Gujarat Tiles Value | Method Of Testing |
---|---|---|---|
DEVIATION IN LENGTH | ± 0.6% | ±0.3% | EN 98 |
DEVIATION IN THICKNESS | ± 5% | ±3.0% | EN 98 |
STRAIGHTNESS OF SIDES | ±0.5% | ±0.3% | EN 98 |
RECTANGULARITY | ±0.6% | ±0.4% | EN 98 |
SURFACE FLATNESS | ±0.5% | ±0.4% | EN 98 |
BREKING STENGTH | 1113 N | > 2600 N | C 648 |
DENSITY(G/CC) | > 2 | 2.4 | DIN51082 |
SCRATCH HARDNESS(MOH'S) | ≥ 6 | 7 | EN 101 |
ABRASION RESISTANCE | < 204 N/MM³ | < 143 N/MM³ | EN 102 |
CHEMICAL RESISTANCE(EXCEPT HF) | NO DMAGE | NO DAMAGE | EN 106 |
COLOUR RESISTANCE TO LIGHT | NO DMAGE | NO DAMAGE | DIN51091 |
THERMAL EXPANSION | < 9X10⁻⁶ | < 6X10⁻⁶ | EN 106 |
MOISTURE EXPANSION | NIL | NIL | ISO 10545 10 |
THERMAL SHOCK RESISTANCE | NO DAMGE | NO DAMAGE | EN 104 |
SKID RESISTANCE | >0.4 | > 0.6 | ASTM C-1028 |
FLEXURAL STRENGTH(N/MM²) | ≥ 27 | ≥ 45 | EN 100 |
GLOSSINESS | - | MIN 92% REFLECTION | GLOSSMETER |
RESISTANCE TO HOUSE HOLD CHEMICAL | NO VISIBLE EFFECT | NO VISIBLE EFFECT | - |